Sale!

CST 150/60R17 And 110/70R17 Adreno CM615/6 Tyre (Pair) – KTM/Aprilia/Cagiva/Honda/Husqvarna/Sachs/BMW/Hyosung/MZ/SUZUKI.YAMAHA, OEM **MATCHED PAIR OFFER** MMP2760122B

Original price was: £174.82.Current price is: £134.89.

CST 150/60R17 And 110/70R17 Adreno CM615/6 Tyre (Pair) – KTM/Aprilia/Cagiva/Honda/Husqvarna/Sachs/BMW/Hyosung/MZ/SUZUKI.YAMAHA, OEM **MATCHED PAIR OFFER** MMP2760122B

Only 2 left in stock

Wishlist
Compare

Description

CST 150/60R17 And 110/70R17 Adreno CM615/6 Tyre (Pair) – KTM/Aprilia/Cagiva/Honda/Husqvarna/Sachs/BMW/Hyosung/MZ/SUZUKI.YAMAHA, OEM **MATCHED PAIR OFFER** MMP2760122B

110/70R17 CM615 54H TL Adreno Tyre
Use: KTM OE
Position: Front
Width: 110
Aspect: 70
Rim Size: 17
Load Rate: 54
Speed Rate: H
Pattern: CM615
150/60R17 CM616 66H TL Adreno Tyre
Use: KTM OE
Position: Rear
Width: 150
Aspect: 60
Rim Size: 17
Load Rate: 66
Speed Rate: H
Pattern: CM616

fit’s

Make Model Engine/Variant Year Notes
Aprilia MX 125 Cross 1977 Front | Rear
Aprilia MX 125 Cross 1978 Front | Rear
Aprilia MX 125 Cross 1979 Front | Rear
Aprilia MX 125 Cross 1980 Front | Rear
Aprilia MX 125 Cross 1981 Front | Rear
Aprilia MX 125 Cross 1982 Front | Rear
Aprilia MX 125 Cross 1983 Front | Rear
Aprilia MX 125 Cross 1984 Front | Rear
Aprilia MX 125 Cross 1985 Front | Rear
Aprilia MX 125 Motard 2003 Front | Rear
Aprilia MX 125 Motard 2004 Front | Rear
Aprilia MX 125 Motard 2005 Front | Rear
Aprilia MX 125 Motard 2006 Front | Rear
Aprilia MX 125 Motard 2007 Front | Rear
Aprilia RS 125 Tuono 1999 Front | Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2000 Front | Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2002 Front | Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2004 Front | Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2005 Front | Rear: 23 Bar (334psi)
Aprilia RS 125 Tuono 2006 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – AJP caliper 2015 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – AJP caliper 2016 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – AJP caliper 2017 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – JJ caliper 2011 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – JJ caliper 2012 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – JJ caliper 2013 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 – JJ caliper 2014 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica – JJ caliper 2017 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK – JJ caliper 2014 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK – JJ caliper 2015 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK – JJ caliper 2016 Front | Rear: 23 Bar (334psi)
Aprilia RS4 125 Replica SBK – JJ caliper 2017 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 2022 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 E4 – 4T i.e. 2018 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 E4 – 4T i.e. 2019 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 E4 – 4T i.e. 2020 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 E4 – 4T i.e. 2021 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2008 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2009 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2010 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2011 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2012 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2013 Front | Rear: 23 Bar (334psi)
Aprilia SX 125 MY 2014 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 2008 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 2009 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 2010 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2000 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2001 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2002 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2003 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2004 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2005 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T 2006 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T – Evolution 1999 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T – Evolution 2000 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 II 2T – II 1999 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2007 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2008 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2009 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2010 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2011 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2012 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2013 Front | Rear: 23 Bar (334psi)
Cagiva Mito 125 SP525 2014 Front | Rear: 23 Bar (334psi)
Cagiva Planet 125 2003 Front | Rear
Cagiva Planet 125 2004 Front | Rear
Cagiva Planet 125 2005 Front | Rear
Cagiva Planet 125 2006 Front | Rear
Cagiva Planet 125 2007 Front | Rear
Cagiva Planet 125 N1 1998 Front | Rear
Cagiva Planet 125 N1 1999 Front | Rear
Cagiva Planet 125 N1 2000 Front | Rear
Cagiva Planet 125 N1 2001 Front | Rear
Cagiva Planet 125 N1 2002 Front | Rear
Cagiva Raptor 125 2003 Front | Rear
Cagiva Raptor 125 2004 Front | Rear
Cagiva Raptor 125 2005 Front | Rear
Cagiva Raptor 125 2006 Front | Rear
Cagiva Raptor 125 2007 Front | Rear
Cagiva Raptor 125 2008 Front | Rear
Cagiva Raptor 125 2009 Front | Rear
Cagiva Raptor 125 2010 Front | Rear
Cagiva Raptor 125 2011 Front | Rear
Cagiva Raptor 125 2012 Front | Rear
Cagiva Raptor 125 2013 Front | Rear
Cagiva Raptor 125 2014 Front | Rear
Cagiva Supercity 125 1992 Front | Rear
Cagiva Supercity 125 1993 Front | Rear
Cagiva Supercity 125 1994 Front | Rear
Cagiva Supercity 125 1995 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2018 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2019 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2020 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2021 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2022 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2023 Front | Rear
Honda CB 125 R – Neo Sports Café (CBF125N) 2024 Front | Rear
Husqvarna SM 125 S 2005 Front | Rear
Husqvarna SM 125 S 2006 Front | Rear
Husqvarna SM 125 S 2007 Front | Rear
Husqvarna SM 125 S 2008 Front | Rear
Husqvarna SM 125 S 2009 Front | Rear
Husqvarna SM 125 S 2010 Front | Rear
KTM Duke 125 2011 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2012 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2013 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2014 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2015 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2016 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2017 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2018 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2019 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2020 Front | Rear: 22 Bar (319psi)
KTM Duke 125 2021 Front | Rear: 22 Bar (319psi)
KTM RC 125 2014 Front | Rear: 22 Bar (319psi)
KTM RC 125 2015 Front | Rear: 22 Bar (319psi)
KTM RC 125 2016 Front | Rear: 22 Bar (319psi)
KTM RC 125 2017 Front | Rear: 22 Bar (319psi)
KTM RC 125 2018 Front | Rear: 22 Bar (319psi)
KTM RC 125 2019 Front | Rear: 22 Bar (319psi)
KTM RC 125 2020 Front | Rear: 22 Bar (319psi)
KTM RC 125 2021 Front | Rear: 22 Bar (319psi)
Sachs XTC 125 Racing 1998 Front | Rear
Sachs XTC 125 Racing 1999 Front | Rear
Sachs XTC 125 Racing 2000 Front | Rear
Sachs XTC 125 Racing 2001 Front | Rear
Sachs XTC 125 Racing 2002 Front | Rear
Sachs XTC 125 Racing 2003 Front | Rear
Sachs XTC 125 Racing 2004 Front | Rear
Sachs XTC 125 Racing 2005 Front | Rear
Sachs XTC 125 Racing 2006 Front | Rear
Sachs XTC 125 Racing 2007 Front | Rear
Sachs XTC 125 Street 1998 Front | Rear
Sachs XTC 125 Street 1999 Front | Rear
Sachs XTC 125 Street 2000 Front | Rear
Sachs XTC 125 Street 2001 Front | Rear
Sachs ZZ 125 1998 Front | Rear
Sachs ZZ 125 1999 Front | Rear
Sachs ZZ 125 2000 Front | Rear
Sachs ZZ 125 2001 Front | Rear
Sachs ZZ 125 2010 Front | Rear
Sachs ZZ 125 2011 Front | Rear
Sachs ZZ 125 2012 Front | Rear
Sachs ZZ 125 2013 Front | Rear
Sachs ZZ 125 2014 Front | Rear
KTM Duke 200 2012 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2013 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2014 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2015 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2016 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2017 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2018 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2019 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2020 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2021 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2022 Front | Rear: 22 Bar (319psi)
KTM Duke 200 2023 Front | Rear: 22 Bar (319psi)
KTM RC 200 2014 Front | Rear: 22 Bar (319psi)
KTM RC 200 2015 Front | Rear: 22 Bar (319psi)
KTM RC 200 2016 Front | Rear: 22 Bar (319psi)
KTM RC 200 2017 Front | Rear: 22 Bar (319psi)
KTM RC 200 2018 Front | Rear: 22 Bar (319psi)
KTM RC 200 2019 Front | Rear: 22 Bar (319psi)
KTM RC 200 2020 Front | Rear: 22 Bar (319psi)
KTM RC 200 2021 Front | Rear: 22 Bar (319psi)
KTM RC 200 2022 Front | Rear: 22 Bar (319psi)
KTM RC 200 2023 Front | Rear: 22 Bar (319psi)
KTM RS 200 2021 Front | Rear: 22 Bar (319psi)
KTM RS 200 2022 Front | Rear: 22 Bar (319psi)
KTM RS 200 2023 Front | Rear: 22 Bar (319psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 1995 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 1996 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 1997 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 1998 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 1999 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 2000 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 2001 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 2002 Front | Rear: 21 Bar (305psi)
Aprilia RS 250 Replica LD – Brembo 4-Pist Radial Caliper 2003 Front | Rear: 21 Bar (305psi)
BMW R 250 GS 1966 Front | Rear: 23 Bar (334psi)
BMW R 250 R 1965 Front | Rear: 23 Bar (334psi)
Hyosung GD 250 Naked 2014 Front | Rear: 26 Bar (377psi)
Hyosung GD 250 Naked 2015 Front | Rear: 26 Bar (377psi)
Hyosung GD 250 Naked 2016 Front | Rear: 26 Bar (377psi)
Hyosung GD 250 Naked 2017 Front | Rear: 26 Bar (377psi)
Hyosung GD 250 R 2017 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 Comet 2017 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2004 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2014 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2015 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 Naked 2016 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 R 2014 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 R 2015 Front | Rear: 26 Bar (377psi)
Hyosung GT 250 R 2016 Front | Rear: 26 Bar (377psi)
Suzuki RGV 250 K – VJ22 1989 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 L – VJ22 1990 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 M – VJ22 1991 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 N – VJ22 1992 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 P – VJ22 1993 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 R – VJ22 1994 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 S – VJ22 1995 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 T – VJ22 1996 Front | Rear: 25 Bar (363psi)
Suzuki RGV 250 V – VJ22 1997 Front | Rear: 25 Bar (363psi)
Benelli Tornado 302 4T 2016 Front | Rear
BMW G 310 GS – Brembo 2022 Front | Rear: 23 Bar (334psi)
BMW G 310 GS – Brembo 2023 Front | Rear: 23 Bar (334psi)
BMW G 310 GS – Brembo 2024 Front | Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 – Brembo 2017 Front | Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 – Brembo 2018 Front | Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 – Brembo 2019 Front | Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 – Brembo 2020 Front | Rear: 23 Bar (334psi)
BMW G 310 GS 5G31 – Brembo 2021 Front | Rear: 23 Bar (334psi)
BMW G 310 R – Brembo 2022 Front | Rear: 23 Bar (334psi)
BMW G 310 R – Brembo 2023 Front | Rear: 23 Bar (334psi)
BMW G 310 R – Brembo 2024 Front | Rear: 23 Bar (334psi)
BMW G 310 R 5R31 – Brembo 2016 Front | Rear: 23 Bar (334psi)
BMW G 310 R 5R31 – Brembo 2020 Front | Rear: 23 Bar (334psi)
BMW G 310 R 5R31 – Brembo 2021 Front | Rear: 23 Bar (334psi)
BMW G 310 X 2018 Front | Rear: 23 Bar (334psi)
BMW G 310 X 2019 Front | Rear: 23 Bar (334psi)
KTM Duke 390 2013 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2014 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2015 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2016 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2017 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2018 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2019 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2020 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2021 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2022 Front | Rear: 22 Bar (319psi)
KTM Duke 390 2023 Front | Rear: 22 Bar (319psi)
KTM RC 390 2014 Front | Rear: 22 Bar (319psi)
KTM RC 390 2015 Front | Rear: 22 Bar (319psi)
KTM RC 390 2016 Front | Rear: 22 Bar (319psi)
KTM RC 390 2017 Front | Rear: 22 Bar (319psi)
KTM RC 390 2018 Front | Rear: 22 Bar (319psi)
KTM RC 390 2019 Front | Rear: 22 Bar (319psi)
KTM RC 390 2020 Front | Rear: 22 Bar (319psi)
KTM RC 390 2021 Front | Rear: 22 Bar (319psi)
KTM RC 390 2022 Front | Rear: 22 Bar (319psi)
KTM RC 390 2023 Front | Rear: 22 Bar (319psi)
BMW F650 650 CS – Scarver 2001 Front | Rear: 25 Bar (363psi)
BMW F650 650 GS – Scarver 2002 Front | Rear: 25 Bar (363psi)
BMW F650 650 GS – Scarver 2003 Front | Rear: 25 Bar (363psi)
BMW F650 650 GS – Scarver 2004 Front | Rear: 25 Bar (363psi)
BMW F650 650 GS – Scarver 2005 Front | Rear: 25 Bar (363psi)
BMW F650 650 GS – Scarver 2007 Front | Rear: 25 Bar (363psi)
MZ Skorpion 660 Cup Sport – Tour 1994 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 1995 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 1996 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 1997 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 1998 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 1999 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 2000 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 2001 Front | Rear: 24 Bar (348psi)
MZ Skorpion 660 Cup Sport – Tour 2002 Front | Rear: 24 Bar (348psi)
MZ SM 660 Street Moto 2006 Front | Rear: 24 Bar (348psi)
MZ SM 660 Street Moto 2007 Front | Rear: 24 Bar (348psi)
MZ SM 660 Street Moto 2008 Front | Rear: 24 Bar (348psi)
Yamaha SZR 660 4SU 1995 Front | Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1996 Front | Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1997 Front | Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1998 Front | Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 1999 Front | Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 2000 Front | Rear: 29 Bar (421psi)
Yamaha SZR 660 4SU 2001 Front | Rear: 29 Bar (421psi)

Additional information

Weight 10.00 kg