Description
H315 HONDA ATC/CB/MXV/SL/TRX REAR BRAKE SHOES STD (PAIR) (SEE FITMENT LIST)
| HONDA | ATC 250 | 250.0 Petrol | 1985 | To Fit Rear Left | ||||
| HONDA | ATC 250 | 250.0 Petrol | 1986 | To Fit Rear Left | ||||
| HONDA | ATC 250 | 250.0 Petrol | 1987 | To Fit Rear Left | ||||
| HONDA | ATC 250 | 250.0 Petrol | 1988 | To Fit Rear Left | ||||
| HONDA | CB 250 | G5 | 250.0 Petrol | 1975 | To Fit Rear Left | |||
| HONDA | CB 250 | K | 250.0 Petrol | 1973 | To Fit Rear Left | |||
| HONDA | CB 250 | K | 250.0 Petrol | 1974 | To Fit Rear Left | |||
| HONDA | CB 250 | K | 250.0 Petrol | 1975 | To Fit Rear Left | |||
| HONDA | CB 350 | K4 | 350.0 Petrol | 1974 | To Fit Rear Left | |||
| HONDA | CB 360 | G5 | 360.0 Petrol | 1975 | To Fit Rear Left | |||
| HONDA | CB 400 | F | 400.0 Petrol | 1975 | To Fit Rear Left | |||
| HONDA | CB 400 | F | 400.0 Petrol | 1976 | To Fit Rear Left | |||
| HONDA | CB 400 | F | 400.0 Petrol | 1977 | To Fit Rear Left | |||
| HONDA | CB 400 | F | 400.0 Petrol | 1978 | To Fit Rear Left | |||
| HONDA | CB 400 | F | 400.0 Petrol | 1979 | To Fit Rear Left | |||
| HONDA | CJ 360 | T | 360.0 Petrol | 1978 | To Fit Rear Left | |||
| HONDA | MXV 250 | F MC92 | 250.0 Petrol | 1983 | To Fit Rear Right | |||
| HONDA | MXV 250 | F MC92 | 250.0 Petrol | 1984 | To Fit Rear Right | |||
| HONDA | MXV 250 | F MC92 | 250.0 Petrol | 1985 | To Fit Rear Right | |||
| HONDA | MXV 250 | F MC92 | 250.0 Petrol | 1986 | To Fit Rear Right | |||
| HONDA | MXV 250 | F MC92 | 250.0 Petrol | 1987 | To Fit Rear Right | |||
| HONDA | MXV 250 | F MC92 | 250.0 Petrol | 1988 | To Fit Rear Right | |||
| HONDA | SL 350 | K0 | 350.0 Petrol | 1969 | To Fit Rear Left | |||
| HONDA | SL 350 | K0 | 350.0 Petrol | 1970 | To Fit Rear Left | |||
| HONDA | TRX 250 | Fourtrax | 250.0 Petrol | 1985 | To Fit Rear Right | |||
| HONDA | TRX 250 | Fourtrax | 250.0 Petrol | 1986 | To Fit Rear Right | |||
| HONDA | TRX 250 | Fourtrax | 250.0 Petrol | 1987 | To Fit Rear Right | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1988 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1989 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1990 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1991 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1992 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1993 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1994 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1995 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1996 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1997 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1998 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 1999 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 2WD | 300.0 Petrol | 2000 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1988 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1989 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1990 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1991 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1992 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1993 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1994 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1995 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1996 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1997 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1998 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 1999 | To Fit Rear Left | |||
| HONDA | TRX 300 | Fourtrax 4WD | 300.0 Petrol | 2000 | To Fit Rear Left |




