Description
PGO, PEUGEOT, SCOOTER DRIVE BELT 765 X 17.5 X 8.3 (SEE FITMENT LIST) below
| PGO | Big Max 90 | 1995-1998 | |||
|---|---|---|---|---|---|
| PMS110 | 2000-2003 | ||||
| PMX90 | 1998-1999 | ||||
| PMX110 | 2000-2003 | ||||
| T Rex 110 | 2001-2003 | ||||
| Peugeot | Buxy 50 | 1995-1997 | |||
| Elyseo 50 | 1999-2003 | ||||
| Looxor 50 | 2001-2002 | ||||
| Prost 50 | 1999 | ||||
| SV50 Geo | 1991-1993 | ||||
| Speedake 50 | 1995-1997 | ||||
| Speedfight 2 50 | 1998-2002 | ||||
| Speedfight 50 | 1996-1999 | ||||
| Squab 50 | 1996 | ||||
| Street Board 50 | 2000-2002 | ||||
| TKR50 Trekker | 1998-2002 | ||||
| Urban Black 50 | 2000-2001 | ||||
| Vivacity 50 | 1999-2002 | ||||
| Vivacity Sportline 2P 50 | 2000-2002 | ||||
in bin hr6




