Description
COMPLETE STEERING YOKE TOP AND BOITTOME BEARING & RACE KIT
| Model | Code | typ–
|
(from – to) | Year | Cylinder | Performance | |
|---|---|---|---|---|---|---|---|
| Peugeot Citystar 125 LC ie | H4 | VGA H4ABAA | – | – | 2012 | 1 | 14 BHP, 10,3 kw |
| Peugeot Elyseo 50 DD | G 1 A | VGA G1AAE | 2011 | – | 2014 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot Elyseo 100 | G 2 | AVGA G2AA | 1998 | – | 2001 | 1 | 9,1 BHP, 6,7 kw |
| Peugeot Elyseo 125 DT | G 2 A | VGA G2AB | 1998 | – | 2000 | 1 | 12,2 BHP, 9 kw |
| Peugeot Elyseo 125 DD | G2A | VGA G2AB | 2001 | – | 2003 | 1 | 12,2 BHP, 9 kw |
| Peugeot Elyseo 125 DT Advantage | G2A | – | – | 2004 | 1 | 12,2 BHP, 9 kw | |
| Peugeot Elyseo 150 | G2A | VGA G2AC | 2001 | – | 2003 | 1 | 13.6 BHP, 10 kw |
| Peugeot Elystar 50 Advantage | VGA G1AAP | 2006 | – | 2009 | 1 | 3,5 BHP 2,6 kw | |
| Peugeot Elystar 50 TSDI SBC | G1A | VGA G1AAJ | 2003 | – | 2007 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Elystar 125 DD Advantage | 2004 | – | 2007 | 1 | 12,2 BHP, 9 kw | ||
| Peugeot Elystar 125 ie ABS | H2 | VGA H2AB | 2003 | – | 2007 | 1 | 12,2 BHP, 9 kw |
| Peugeot Elystar 150 ie | H2 | VGA H2AC | 2004 | – | 2006 | 1 | 14,3 BHP, 10,5kw |
| Peugeot Jet Force 50 TSDI | A1 | VGA A1AAJA | 2003 | – | 2007 | 1 | 5,2 BHP, 3,8 kw |
| Peugeot Jet Force 50 TSDI SBC | A1 | VGA A1AAJB | 2003 | – | 2006 | 1 | 5,2 BHP, 3,8 kw |
| Peugeot Jet Force 50 C-Tech | A1 | VGA A1AAAA | 2005 | – | 2012 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Jet Force 50 C-Tech R-Cup | A1 | VGA A1AABA | 2007 | – | 2009 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Jet Force 50 C-Tech R-Cup | A1 | VGA A1AABA | 2008 | – | 2009 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Jet Force 50 C-Tech Rally Victories | A1 | VGA A1AABA | 2006 | – | 2007 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Jet Force 50 Darkside | A1 | VGA A1AABA | 2007 | – | 2012 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Jet Force 50 Ice Blade | A1 | VGA A1AABA– | 2010 | – | 2012 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Jet Force 125 | A2 | VGA A2ABJB | 2003 | – | 2007 | 1 | 12,5 BHP, 9,2 kw |
| Peugeot Jet Force 125 ABS | A2 | VGA A2ABJD | 2003 | – | 2007 | 1 | 12,5 BHP, 9,2 kw |
| Peugeot Jet Force 125 K15 Compressor | A1 | VGA A2ACJB | 2005 | – | 2007 | 1 | 15 BHP, 11 kw |
| Peugeot Jet Force 125 K20 Compressor | A2 | VGA A2ADJB | 2007 | – | 2007 | 1 | 20 BHP, 15 kw |
| Peugeot Looxor 50 TSDI | B1 | VGA B1AA1A | 2004 | – | 2006 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Looxor 50 | B1 | VGA B1AAAA | 2002 | – | 2006 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Looxor 50 TSDI | B1 | VGA B1AAJA | 2002 | – | 2003 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Looxor 125 | P2 | VGA P2AAAA | 2003 | – | 2006 | 1 | 12,2 BHP, 9 kw |
| Peugeot Ludix 50 1 DT Pro 14 Inch | VGA L1AABP | 2008 | – | 2010 | 1 | 3,9 BHP, 2,9 kw | |
| Peugeot Ludix 50 2 EP 14 Inch | L1 | VGA L1AABL | 2008 | – | 2014 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 1 LC DT Blaster 10 inch | L1 | VGA L1ACCA | 2006 | – | 2007 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 2 LC DD Blaster Ice Blade 12 inch | L1 | VGA L1ACFA | 2010 | – | 2011 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 2 LC DD Blaster R-Cup 12 inch | L1 | VGA L1ACFA | 2008 | – | 2009 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 2 LC DT Blaster RS12 12 inch | L1 | VGA L1ACFA | 2007 | – | 2012 | 1 | 4,9 BHP, 3,6 kw |
| Peugeot Ludix 50 1 TT Classic 1 seat | L1 | VGA L1AABM/EM | 2004 | – | 2007 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 1 TT Classic Dual seat | L1 | VGA L1AAEA | 2006 | – | 2007 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 1 DT Elegance 14 Inch | L1 | VGA L1AABA/EA | 2004 | – | 2012 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 2 EP Evo 14 Inch | L1 | VGA L1AABL | 2015 | – | 2016 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 1 TT One Dual seat 10 inch | L1 | VGA L1AADA | 2006 | – | 2012 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 1 TT One Single seat 10 inch | L1 | VGA L1AAAM/DM | 2004 | – | 2007 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 2 TT One Single seat 10 inch | L1 | VGA L1AADM | 2008 | – | 2011 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 2 DT One Luxe Dual seat 10 inch | L1 | VGA L1AADA | 2008 | – | 2011 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 1 DT Pro 14 Inch | L1 | VGA L1AABP | 2011 | – | 2011 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Ludix 50 1 DT Snake 10 inch | L1 | VGA L1AACA/FA | 2004 | – | 2007 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 2 DD Snake Furious 12 inch | L1 | 2008 | – | 2012 | 1 | 3,9 BHP, 2,9 kw | |
| Peugeot Ludix 50 2 DT Snake Naked 10 inch | L1 | 2008 | – | 2011 | 1 | 3,9 BHP, 2,9 kw | |
| Peugeot Ludix 50 1 DT Trend 10 inch | L1 | VGA L1AAAAA | 2004 | – | 2007 | 1 | 4,4 BHP, 3,2 kw |
| Peugeot Ludix 50 2 DT Trend 12 inch | L1 | VGA L1AAFA | 2008 | 1 | 2012 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Speedfight 50 1 AC 2T DT | FIG | VGA S1B00A | 1997 | – | 1998 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 1 LC 2T DD | FIG-LBD/LBDP | VGA S1B0KB | 1999 | – | 2000 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 1 LC 2T DT | FIG-LC/LCT | VGA S1B00B | 1997 | – | 1998 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 1 LC 2T DD | FIG-LCD/LCDP | VGA S1B0KB | 1999 | – | 2001 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 1 AC 2T DT | FIG-M/MP | VGA S1B0KA | 1999 | – | 2001 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 AC 2T DT | S 1 B DE | VGA S1BADA/GA | 2005 | – | 2006 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 LC 2T DD | S 1 B DE | VGA S1BBBA/BBCA | 2005 | – | 2007 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DT Rally Victories | S 1 B DE | VGA S1BADA/GA | 2006 | – | 2007 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 LC 2T DD Rally Victories | S 1 B DE | VGA S1BBBA/BBCA | 2006 | – | 2007 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DT Silver Sport | S 1 B DE | VGA S1BADA/GA | 2005 | – | 2006 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 LC 2T DD Silver Sport | S 1 B DE | VGA S1BBBA/BBCA | 2007 | – | 2008 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DT WRC 307 | S 1 B DE | VGA S1BADA/GA | 2005 | – | 2005 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 LC 2T DD WRC 307 | S 1 B DE | VGA S1BBBA/BBCA | 2005 | – | 2006 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DT | S1 | VGA S1BACA | 2003 | – | 2004 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 AC 2T DT | S1 | VGA S1BADA/GA | 2007 | – | 2009 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 50 2 LC 2T DD | S1 | VGA S1BBAA | 2003 | – | 2004 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 LC 2T DD | S1 | VGA S1BBBA/BBCA | 2008 | – | 2009 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 50 2 LC 2T DD Furious | S1 | VGA S1BBAA | 2003 | – | 2004 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DT Iron-X | S1 | VGA S1BADA/GA | 2007 | – | 2008 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 50 2 LC 2T DD Iron-X | S1 | VGA S1BBBA/BBCA | 2007 | – | 2008 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 50 2 AC 2T DT Motor Sport | S1 | VGA S1BADA/GA | 2007 | – | 2008 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 50 2 LC 2T DD Motor Sport | S1 | VGA S1BBBA/BBCA | 2007 | – | 2008 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 50 2 AC 2T DT R-Cup | S1 | VGA S1BADA/GA | 2007 | – | 2009 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 50 2 LC 2T DD R-Cup | S1 | VGA S1BBBA/BBCA | 2007 | – | 2009 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 50 2 AC 2T DT Silver Sport | S1 | VGA S1BACA | 2004 | – | 2005 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 50 2 LC 2T DD Silver Sport | S1 | VGA S1BBAA | 2004 | – | 2005 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DD Ultimate Edition | S1 | VGA S1BADA/GA | 2008 | – | 2009 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot Speedfight 50 2 LC 2T DD Ultimate Edition | S1 | VGA S1BBBA/BBCA | 2008 | – | 2009 | 1 | 4,6 BHP, 3,4 kw |
| Peugeot Speedfight 50 2 LC 2T DD WRC 206 | S1 | VGA S1BBAA | 2003 | – | 2004 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 LC 2T DD WRC 206 | S1 | VGA S1BBAA | 2004 | – | 2005 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 LC 2T DD X-Race | S1 | VGA S1BBAA | 2001 | – | 2003 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 LC 2T DD | S1B | VGA S1B0EB | 2002 | – | 2003 | 1 | 5 BHP, 3,7 kw |
| Peugeot Speedfight 50 2 AC 2T DT | S1B | VGA S1B0KF | 2002 | – | 2003 | 1 | 4,1 BHP, 3 kw |
| Peugeot Speedfight 100 1 | S2A | VGA S2AB | 1998 | – | 2000 | 1 | 9,1 BHP, 6,7 kw |
| Peugeot Speedfight 100 2 | S2A | VGA S2AB | 2001 | – | 2002 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Speedfight 100 2 | S2A | VGA S2ABK | 2003 | – | -2007 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Speedfight 100 2 Rally Victories | S2A | VGA S2ABL | 2006 | – | 2007 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Speedfight 100 2 Silver Sport | S2A | VGA S2ABK | 2004 | – | 2006 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Speedfight 100 2 WRC 206 | S2A | VGA S2ABK | 2004 | – | 2005 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Speedfight 100 2 WRC 307 | S2A | VGA S2ABL | 2005 | – | 2006 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Speedfight 100 2 X-Race | S2A | VGA S2AB/K | 2002 | – | 2003 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Squab 50 | VGA S1A03 | 1996 | – | 1997 | 1 | 3 BHP, 2,2 kw | |
| Peugeot SV 50 TT | F 052-DE | VGA 395 | 1993 | – | 1995 | 1 | 4,3 BHP, 3,2 kw |
| Peugeot SV 50 TT | F 052-DE | VGA 395 | 1996 | – | 1997 | 1 | 4,3 BHP, 3,2 kw |
| Peugeot SV 50 TT Junior telescopic fork | F 052-DE | VGA 395 | 1993 | – | 1996 | 1 | 4,3 BHP, 3,2 kw |
| Peugeot TKR 50 10 inch | F1 | VGA S1AAAA/GA | 2003 | – | 2009 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 12 inch | S1 | 2010 | – | 2011 | 1 | 4,2 BHP, 3,1 kw | |
| Peugeot TKR 50 Furious 10 inch | S1 | VGA S1AAAADA/GA | 2003 | – | 2012 | 1 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 Metal-X 10 inch | S1 | VGA S1AAAA | 2003 | – | 2004 | 1 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 R-Cup 10 inch | S1 | VGA S1AADA/GA | 2008 | – | 2009 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 Rally Victories 10 inch | S1 | VGA S1AADA/GA | 2006 | – | 2007 | 1 | 4,2 BHP, 3,1 kw |
| Peugeot TKR 50 Streetzone 10 inch | S1 | VGA S1AAAA | 2003 | – | 2004 | 1 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 WRC 307 10 inch | S1 | VGA S1AADA/GA | 2005 | – | 2006 | 1 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 10 inch | S1 | VGA S1A0KB/KF | 2001 | – | 2002 | 1 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 Metal-X 10 inch | S1A | VGA S1A0KF | 2002 | – | 2003 | 1 | 4,1 BHP, 3 kw |
| Peugeot TKR 50 Streetboard 10 inch | S1A | VGA S1A0KB | 2001 | – | 2002 | 1 | 4,1 BHP, 3 kw |
| Peugeot Trekker 50 Off Road 10 inch | S1ADE | VGA S1A0KB | 1998 | – | 2000 | 1 | 4,1 BHP, 3 kw |
| Peugeot Trekker 50 Road 12 inch | S1ADE | 1998 | – | 2000 | 1 | 4,8 BHP, 3,5 kw | |
| Peugeot Trekker 50 Road 12 inch | S1ADE | VGA S1A0KB | 2001 | – | 2002 | 1 | 4,8 BHP, 3,5 kw |
| Peugeot Trekker 50 Streetboard 10 inch | S1ADE | VGA S1A0KB | 1999 | – | 2000 | 1 | 5 BHP, 3,7 kw |
| Peugeot Trekker 100 Road | S2A | VGA S2AA | 1998 | – | 2000 | 1 | 8,7 BHP, 6,4 kw |
| Peugeot Tweet 50 | LW1 | VGA LW1AAA | 2010 | – | 2012 | 1 | 3,9 BHP, 2,9 kw |
| Peugeot Vivacity 50 1 | S1 | 2003 | – | 2004 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 2 | S1 | 2005 | – | 2009 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 1 Blue Line | S1 | 2004 | – | 2005 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 2 Compact | S1 | 2005 | – | 2006 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 1 Compact | S1 | VGA S1C0EA | 2003 | – | 2004 | 1 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 2 Motorsport | S1 | 2007 | – | 2009 | 1 | 4,2 BHP, 3,1 kw | |
| Peugeot Vivacity 50 2 RS | S1 | 2008 | – | 2009 | 1 | 4,2 BHP, 3,1 kw | |
| Peugeot Vivacity 50 1 Silver Sport | S1 | 2004 | – | 2006 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 1 SportLine 3 | S1 | 2003 | – | 2004 | 1 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 2 SportLine 4 | S1 | 2006 | – | 2009 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 2 | S1C | 2007 | – | 2008 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 1 | S1C | VGA S1C0KA/KF | 1999 | – | 2002 | 1 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 2 Compact | S1C | 2007 | – | 2008 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 2 Silver Sport | S1C | 2007 | – | 2008 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 50 1 SportLine | S1C | VGA S1C0KA | 2001 | – | 2002 | 1 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 1 SportLine 2 | S1C | VGA S1C0KF | 2002 | – | 2003 | 1 | 4,1 BHP, 3 kw |
| Peugeot Vivacity 50 2 SportLine 4 | S1C | 2007 | – | 2008 | 1 | 4,1 BHP, 3 kw | |
| Peugeot Vivacity 100 1 | SA2 | 1999 | – | 2004 | 1 | 8,7 BHP, 6,4 kw | |
| Peugeot Vivacity 100 2 | S2A | VGA S2ACL | 2005 | – | 2007 | 1 | 8,7 BHP, 6,4 kw |





