Description
KTM SX SXF EXC XC 125 150 250 300 350 450 500, HUSABERG FE TE 250 350 450 501 125 250 300 (HSK FRONT BRAKE LEVER) SEE FITMENT LIST! MMPHSK13758DR
BLADE Front Brake Lever Brembo Master cylinder.
– Polished aluminum Silver finish.
– Quality Aircraft grade cast A-360 aluminum for strength & durability.
– Designed to exceed OEM specifications, built to resist breakage.
– Durable hard coating.
– Designed to fit OEM perch.
| HUSABERG | FE | 250 | 2014 – 2014 |
| HUSABERG | FE | 350 | 2014 – 2014 |
| HUSABERG | FE | 450 | 2014 – 2014 |
| HUSABERG | FE | 501 | 2014 – 2014 |
| HUSABERG | TE | 125 | 2014 – 2014 |
| HUSABERG | TE | 250 | 2014 – 2014 |
| HUSABERG | TE | 300 | 2014 – 2014 |
| HUSABERG | TE 2T | 250 | 2014 – 2014 |
| HUSABERG | TE 2T | 300 | 2014 – 2014 |
| HUSQVARNA | FC | 250 | 2014 – 2016 |
| HUSQVARNA | FC | 350 | 2014 – 2020 |
| HUSQVARNA | FC | 450 | 2014 – 2020 |
| HUSQVARNA | FE | 250 | 2014 – 2017 |
| HUSQVARNA | FE | 250 | 2014 – 2020 |
| HUSQVARNA | FE | 350 | 2014 – 2016 |
| HUSQVARNA | FE | 350 | 2017 – 2020 |
| HUSQVARNA | FE | 350 | 2018 – 2020 |
| HUSQVARNA | FE | 450 | 2014 – 2016 |
| HUSQVARNA | FE | 450 | 2017 – 2017 |
| HUSQVARNA | FE | 450 | 2017 – 2020 |
| HUSQVARNA | FE | 501 | 2014 – 2016 |
| HUSQVARNA | FE | 501 | 2017 – 2017 |
| HUSQVARNA | FE | 501 | 2017 – 2020 |
| HUSQVARNA | FX | 450 | 2017 – 2017 |
| HUSQVARNA | FX | 450 | 2017 – 2020 |
| HUSQVARNA | TC | 125 | 2014 – 2020 |
| HUSQVARNA | TC | 250 | 2014 – 2017 |
| HUSQVARNA | TC | 250 | 2014 – 2020 |
| HUSQVARNA | TC | 250 | 2015 – 2017 |
| HUSQVARNA | TE | 250 | 2014 – 2017 |
| HUSQVARNA | TE | 300 | 2014 – 2016 |
| HUSQVARNA | TE | 300 | 2017 – 2020 |
| HUSQVARNA | TX | 125 | 2017 – 2020 |
| KTM | EXC | 125 | 2014 – 2019 |
| KTM | EXC | 200 | 2014 – 2019 |
| KTM | EXC | 250 | 2014 – 2019 |
| KTM | EXC | 250 | 2014 – 2020 |
| KTM | EXC | 300 | 2014 – 2019 |
| KTM | EXC | 450 | 2014 – 2019 |
| KTM | EXC | 500 | 2014 – 2019 |
| KTM | EXC F | 250 | 2014 – 2020 |
| KTM | EXC F | 250 | 2014 – 2021 |
| KTM | EXC F | 350 | 2014 – 2021 |
| KTM | EXC F | 450 | 2021 – 2021 |
| KTM | EXC F | 500 | 2021 – 2021 |
| KTM | EXC F SIX DAYS | 350 | 2021 – 2021 |
| KTM | EXC F SIX DAYS | 450 | 2021 – 2021 |
| KTM | EXC F SIX DAYS | 500 | 2021 – 2021 |
| KTM | EXC TPI | 150 | 2021 – 2021 |
| KTM | EXC TPI | 250 | 2021 – 2021 |
| KTM | EXC TPI | 300 | 2018 – 2018 |
| KTM | EXC TPI | 300 | 2018 – 2021 |
| KTM | EXC TPI SIX DAYS 2T | 250 | 2021 – 2021 |
| KTM | EXC TPI SIX DAYS 2T | 300 | 2021 – 2021 |
| KTM | SX | 125 | 2014 – 2015 |
| KTM | SX | 125 | 2016 – 2020 |
| KTM | SX | 125 | 2016 – 2021 |
| KTM | SX | 150 | 2016 – 2020 |
| KTM | SX | 150 | 2016 – 2021 |
| KTM | SX | 250 | 2014 – 2020 |
| KTM | SX | 250 | 2014 – 2021 |
| KTM | SX F | 250 | 2014 – 2020 |
| KTM | SX F | 250 | 2014 – 2021 |
| KTM | SX F | 350 | 2014 – 2020 |
| KTM | SX F | 350 | 2014 – 2021 |
| KTM | SX F | 450 | 2014 – 2020 |
| KTM | SX F | 450 | 2014 – 2021 |
| KTM | XC | 125 | 2014 – 2015 |
| KTM | XC | 125 | 2021 – 2021 |
| KTM | XC | 150 | 2016 – 2020 |
| KTM | XC | 250 | 2014 – 2017 |
| KTM | XC | 250 | 2021 – 2021 |
| KTM | XC | 300 | 2014 – 2020 |
| KTM | XC F | 250 | 2014 – 2020 |
| KTM | XC F | 250 | 2014 – 2021 |
| KTM | XC F | 350 | 2014 – 2017 |
| KTM | XC F | 350 | 2014 – 2020 |
| KTM | XC F | 350 | 2014 – 2021 |
| KTM | XC F | 450 | 2014 – 2020 |
| KTM | XC F | 450 | 2014 – 2021 |
| KTM | XC TPI 2T | 300 | 2020 – 2021 |
| KTM | XC W | 200 | 2014 – 2016 |
| KTM | XC W | 250 | 2014 – 2014 |
| KTM | XC W | 250 | 2016 – 2019 |
| KTM | XC W | 300 | 2014 – 2014 |
| KTM | XC W | 300 | 2014 – 2020 |
| KTM | XC W | 350 | 2015 – 2016 |
| KTM | XC W | 450 | 2015 – 2016 |
| KTM | XC W | 500 | 2014 – 2016 |
| KTM | XC W SIX DAYS | 300 | 2014 – 2014 |
| KTM | XC W TPI | 150 | 2021 – 2021 |
| KTM | XC W TPI | 250 | 2021 – 2021 |
| KTM | XC W tpi | 300 | 2020 – 2021 |
| KTM | XCF W | 250 | 2014 – 2015 |
| KTM | XCF W | 250 | 2014 – 2016 |
| KTM | XCF W | 350 | 2014 – 2017 |
| KTM | XCF W | 350 | 2014 – 2021 |
| KTM | XCF W | 500 | 2021 – 2021 |





