Sale!

Kawasaki MTX Performance Brake Disc Front Floating Round Kawasaki MD4012

Original price was: £119.99.Current price is: £89.99.

Kawasaki MTX Performance Brake Disc Front Floating Round Kawasaki MD4012

Drawing from its immense racing experience, MTX has refined the performance and tolerances now offering applications for almost every motorcycle brand and model on the market. Performance at your fingertips.

  • Precision CNC machined and laser cut technology
  • Japanese SUS 420 Stainless Steel
  • Replacement for Original Equipment
  • OEM Design; lightening & drill hole patterns

Only 1 left in stock

Wishlist Compare

Description

Kawasaki MTX Performance Brake Disc Front Floating Round Kawasaki MD4012

Drawing from its immense racing experience, MTX has refined the performance and tolerances now offering applications for almost every motorcycle brand and model on the market. Performance at your fingertips.

Discs sold singularly.

Floating discs
Made from two segments of stainless steel which are rivetted together with bobbins to allow the braking surface of the disc to expand under the extreme temperatures of braking. Manufactured from Japanese SUS 420 stainless steel, then heat treated to HRC 36+-2 standards while the discs centres are manufactured from steel or alloy. Floating discs improve braking performance by ensuring the disc is always in perfect alignment with your pads for the perfect contact throughout all operating temperatures. Lightening and drill holes are then applied to further improve braking performance and reduce the disc temperature.

  • Precision CNC machined and laser cut technology
  • Japanese SUS 420 Stainless Steel
  • Replacement for Original Equipment
  • OEM Design; lightening & drill hole patterns
    Detail Value
    Outer Diameter (mm) 310
    Inner Diameter (mm) 61
    Bolt Hole Circumference (mm) 81
    Bolt Hole Quantity 5
    Bolt Hole Size (mm) 10.5
    Thickness (mm) 5
    Minimum Thickness (mm) 4.5
    Bolt Hole Type Straight

    Kawasaki

    Model Year
    ZRX 1100 (C1) 1997
    ZRX 1100 (C2) 1998
    ZRX 1100 (C3) 1999
    ZRX 1100 (C3) (FROM NOV 98) 1998
    ZRX 1100 (C3) (TO JAN 00) 2000
    ZRX 1100 (C4) 2000
    ZRX 1100 (C4) (FROM NOV 99) 1999
    ZRX 1100 (C4) (TO JAN 01) 2001
    ZRX 1200 R 2007 2008
    ZRX 1200 R (A1) (TO OCT 01) 2001
    ZRX 1200 R (A2P) (FROM NOV 01) 2001
    ZRX 1200 R (A2P) (TO OCT 02) 2002
    ZRX 1200 R (A3P) 2003
    ZRX 1200 R (A3P) (FROM NOV 02) 2002
    ZRX 1200 R (A3P) (TO JAN 04) 2004
    ZRX 1200 R (A4H) (FROM FEB 04 TO NOV 04) 2004
    ZRX 1200 R (A5H) (FROM NOV 04) 2004
    ZRX 1200 R (A5H) (TO OCT 05) 2005
    ZRX 1200 R (A6F) (FROM NOV 05) 2005
    ZRX 1200 R (A6F) (TO OCT 06) 2006
    ZRX 1200 S (B1P) (TO OCT 01) 2001
    ZRX 1200 S (B2P) (FROM NOV 01) 2001
    ZRX 1200 S (B2P) (TO OCT 02) 2002
    ZRX 1200 S (B3P) 2003 2004
    ZRX 1200 S (B3P) (FROM NOV 02) 2002
    ZX-9R Ninja (E1) 2000
    ZX-9R Ninja (E1) (FROM NOV 99) 1999
    ZX-9R Ninja (E2) 2001
    ZX-9R Ninja (E2) (TO JAN 02) 2002
    ZXR 750 (H1) 1989
    ZXR 750 (H1) (TO JAN 90) 1990
    ZXR 750 (H2) (FROM FEB 90) 1990
    ZXR 750 (H2) (TO JAN 91) 1991
    ZZR 1100 (C1) 1990
    ZZR 1100 (C1) (TO OCT 91) 1991
    ZZR 1100 (C2) (FROM APR 91) 1991
    ZZR 1100 (C2) (TO FEB 92) 1992
    ZZR 1100 (C3) (FROM NOV 91) 1991
    ZZR 1100 (C3) (TO NOV 92) 1992
    Zephyr 1100 (A1) 1992
    Zephyr 1100 (A1) (TO NOV 93) 1993
    Zephyr 1100 (A2) (FROM JUN 93) 1993
    Zephyr 1100 (A2) (TO APR 94) 1994
    Zephyr 1100 (A3) (FROM MAY 94) 1994
    Zephyr 1100 (A4) 1995
    Zephyr 1100 (A4) (TO FEB 96) 1996

Additional information

Weight 7 kg