WISECO PISTON RING CAGIVA, GAS GAS, HONDA, HUSABERG, HUSQVARNA, KAWASAKI, KTM, SHERCO, SUZUKI, TM, YAMAHA 56mm (SEE LIST)

£19.99

WISECO PISTON RING CAGIVA, GAS GAS, HONDA, HUSABERG, HUSQVARNA, KAWASAKI, KTM, SHERCO, SUZUKI, TM, YAMAHA 56mm (SEE LIST)
DESCRIPTION
Part No. 56-R405+P8.1 (oro2u.com)
Wiseco piston ring single 56mm.
Cross reference numbers ONLY. 2205CS
Cagiva Mito 125 Sport (1992 – 2001) Gas-Gas EC125 (2002 – 2008)

Gas-Gas MC125 (2002 – 2008) Gas-Gas EC125 (2000 – 2001) Gas-Gas MC125 (2000 – 2001) Honda CR125R (2004 – 2007) Honda CR125R (2004 – 2004) Honda CR125R (1992 – 2003) Honda CR125R (1995 – 2003) Honda CR125R (2003 – 2003) Honda CR125R (2000 – 2002)

Honda CR125R (2001 – 2002) Honda CR125R (2000 – 2000) Honda CR125R (1998 – 1999) Honda CR125R (1992 – 1997) Honda CR125R (1995 – 1997) Honda CR125R (1988 – 1989) Honda CR125R (1987 – 1987) Husaberg TE 125 (2012 – 2013) Kawasaki KX125 (1995 – 2008)

Only 1 left in stock

Wishlist
Compare
SKU: 2205CS Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , Tags: , , , , , , , , , ,

Description

WISECO PISTON RING CAGIVA, GAS GAS, HONDA, HUSABERG, HUSQVARNA, KAWASAKI, KTM, SHERCO, SUZUKI, TM, YAMAHA 56mm (SEE LIST)
DESCRIPTION ** for single ring piston **
Part No. 56-R405+P8.1 (oro2u.com)
Wiseco piston ring single 56mm.
Cross reference numbers ONLY. 2205CS
Cagiva Mito 125 Sport (1992 – 2001) Gas-Gas EC125 (2002 – 2008)

Gas-Gas MC125 (2002 – 2008) Gas-Gas EC125 (2000 – 2001) Gas-Gas MC125 (2000 – 2001) Honda CR125R (2004 – 2007) Honda CR125R (2004 – 2004) Honda CR125R (1992 – 2003) Honda CR125R (1995 – 2003) Honda CR125R (2003 – 2003) Honda CR125R (2000 – 2002)

Honda CR125R (2001 – 2002) Honda CR125R (2000 – 2000) Honda CR125R (1998 – 1999) Honda CR125R (1992 – 1997) Honda CR125R (1995 – 1997) Honda CR125R (1988 – 1989) Honda CR125R (1987 – 1987) Husaberg TE 125 (2012 – 2013) Kawasaki KX125 (1995 – 2008)

CAGIVA MITO 125 1990 – 1991
CAGIVA MITO 125 1992 – 2001
CAGIVA PLANET 125 1990 – 1991
GAS-GAS EC 125 2000 – 2011
GAS-GAS EC 125 2002 – 2011
GAS-GAS MX 125 2000 – 2011
GAS-GAS MX 125 2002 – 2011
HONDA CR 125 1987 – 1987
HONDA CR 125 1988 – 1989
HONDA CR 125 1990 – 1991
HONDA CR 125 1992 – 2003
HONDA CR 125 1995 – 2003
HONDA CR 125 2000 – 2003
HONDA CR 125 2004 – 2004
HONDA CR 125 2004 – 2007
HONDA CR 125 2005 – 2007
HONDA CRM 125 1991 – 2003
HONDA NSR 125 1991 – 2003
HUSABERG TE 125 2012 – 2014
HUSQVARNA CR 125 1997 – 2013
HUSQVARNA SM 125 1997 – 2013
HUSQVARNA SMS 125 1997 – 2013
HUSQVARNA TC 125 2014 – 2019
HUSQVARNA TC 125 2014 – 2020
HUSQVARNA TE 125 2014 – 2016
HUSQVARNA TX 125 2017 – 2019
HUSQVARNA WR 125 1997 – 2013
KAWASAKI KX 125 1985 – 1985
KAWASAKI KX 125 1986 – 1986
KAWASAKI KX 125 1987 – 1987
KAWASAKI KX 125 1988 – 1989
KAWASAKI KX 125 1990 – 1990
KAWASAKI KX 125 1991 – 1991
KAWASAKI KX 125 1992 – 1993
KAWASAKI KX 125 1993 – 1993
KAWASAKI KX 125 1994 – 1994
KAWASAKI KX 125 1995 – 1997
KAWASAKI KX 125 1998 – 1998
KAWASAKI KX 125 1999 – 2000
KAWASAKI KX 125 2001 – 2002
KAWASAKI KX 125 2001 – 2008
KAWASAKI KX 125 2003 – 2003
KAWASAKI KX 125 2003 – 2007
KAWASAKI KX 125 2004 – 2008
KAWASAKI KX 125 2004 – 2009
KTM EXC 125 2009 – 2016
KTM EXC 125 2014 – 2016
KTM SX 125 1984 – 1986
KTM SX 125 2001 – 2006
KTM SX 125 2002 – 2019
KTM SX 125 2017 – 2019
KTM SX 144 2008 – 2008
KTM SX 150 2009 – 2015
KTM XC W 125 2017 – 2018
KTM XC W 125 2017 – 2019
SHERCO SE R 125 2018 – 2018
SUZUKI RM 125 1987 – 1987
SUZUKI RM 125 1988 – 1988
SUZUKI RM 125 1989 – 1999
SUZUKI RM 125 2000 – 2003
SUZUKI RM 125 2004 – 2010
SUZUKI RM 125 2004 – 2011
TM EN 125 1992 – 2013
TM MX 125 1992 – 2013
YAMAHA YZ 125 1976 – 1982
YAMAHA YZ 125 1986 – 1988
YAMAHA YZ 125 1989 – 1989
YAMAHA YZ 125 1990 – 1993
YAMAHA YZ 125 1993 – 1993
YAMAHA YZ 125 1994 – 1996
YAMAHA YZ 125 1997 – 1997
YAMAHA YZ 125 1997 – 2000
YAMAHA YZ 125 1998 – 2001
YAMAHA YZ 125 2001 – 2004
YAMAHA YZ 125 2002 – 2004
YAMAHA YZ 125 2004 – 2018
YAMAHA YZ 125 2005 – 2018
YAMAHA YZ 125 2005 – 2019

Additional information

Weight 0.20 kg