Description
FA054 SINTERED DISC BRAKE PADS AJS/ASPES/CCM/DAELIM/GARELLI/HONDA/HYOSUNG/JIALING/KAWASAKI/KEEWAY/KREIDLER/LEXMOTO/MASH/PEUGEOT/PGO/POLARIS/QUADZILLA/SINNIS/SUZUKI/SYM/TAISHAN/YAMAHA (SEE LIST)
FA054 is suitable for the following vehicles…
This part will fit all of the vehicles listed below. For more detail on the position it fits on your vehicle, advice notes and further parts, select your vehicle from the list.
| AJS | JSM 125 | Motard | 125.00 Petrol | 2010 | To Fit Rear Right | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2011 | To Fit Rear Right | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2012 | To Fit Rear Right | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2013 | To Fit Rear Right | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2014 | To Fit Rear Right | |||
| AJS | JSM 125 | Motard | 125.00 Petrol | 2015 | To Fit Rear Right | |||
| AJS | JSM 50 | Motard | 50.00 Petrol | 2013 | To Fit Rear Right | |||
| AJS | JSM 50 | Motard | 50.00 Petrol | 2014 | To Fit Rear Right | |||
| AJS | JSM 50 | Motard | 50.00 Petrol | 2015 | To Fit Rear Right | |||
| CCM | C-XR 125 | E | 125.00 Petrol | 2008 | To Fit Rear Right | |||
| CCM | C-XR 125 | E | 125.00 Petrol | 2009 | To Fit Rear Right | |||
| CCM | C-XR 125 | M | 125.00 Petrol | 2007 | To Fit Rear Right | |||
| CCM | C-XR 125 | M | 125.00 Petrol | 2008 | To Fit Rear Right | |||
| CCM | C-XR 125 | M | 125.00 Petrol | 2009 | To Fit Rear Right | |||
| CCM | C-XR 125 | S | 125.00 Petrol | 2008 | To Fit Rear Right | |||
| CCM | C-XR 125 | S | 125.00 Petrol | 2009 | To Fit Rear Right | |||
| CCM | C-XR 230 | E | 230.00 Petrol | 2007 | To Fit Rear Right | |||
| CCM | C-XR 230 | E | 230.00 Petrol | 2008 | To Fit Rear Right | |||
| CCM | C-XR 230 | E | 230.00 Petrol | 2009 | To Fit Rear Right | |||
| CCM | C-XR 230 | M | 230.00 Petrol | 2007 | To Fit Rear Right | |||
| CCM | C-XR 230 | M | 230.00 Petrol | 2008 | To Fit Rear Right | |||
| CCM | C-XR 230 | M | 230.00 Petrol | 2009 | To Fit Rear Right | |||
| CCM | C-XR 230 | S | 230.00 Petrol | 2007 | To Fit Rear Right | |||
| CCM | C-XR 230 | S | 230.00 Petrol | 2008 | To Fit Rear Right | |||
| CCM | C-XR 230 | S | 230.00 Petrol | 2009 | To Fit Rear Right | |||
| CCM | LX 350-4A | Quad | 350.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | LX 350-4A | Quad | 350.00 Petrol | 2009 | To Fit Front Right | |||
| CCM | LX 700-4A | Quad | 700.00 Petrol | 2008 | To Fit Front Left | |||
| CCM | LX 700-4A | Quad | 700.00 Petrol | 2009 | To Fit Front Left | |||
| HONDA | ATC 250 | RB | 250.00 Petrol | 1981 | To Fit Front Left | |||
| HONDA | CG 150 | ESD Titan | 150.00 Petrol | 2004 | To Fit Front Left | |||
| HONDA | CG 150 | ESD Titan | 150.00 Petrol | 2005 | To Fit Front Left | |||
| HONDA | CG 150 | KS|ES Titan | 150.00 Petrol | 2004 | To Fit Front Left | |||
| HONDA | CG 150 | KS|ES Titan | 150.00 Petrol | 2005 | To Fit Front Left | |||
| HONDA | MTX 50 | 50.00 Petrol | 1988 | To Fit Front Left | ||||
| HYOSUNG | TE 450 Quad Rapier | 450.00 Petrol | 2006 | To Fit Front Left | ||||
| HYOSUNG | TE 450 Quad Rapier | 450.00 Petrol | 2007 | To Fit Rear Left | ||||
| HYOSUNG | TE 450 Quad Rapier | 450.00 Petrol | 2008 | To Fit Front Right | ||||
| HYOSUNG | TE 450 Quad Rapier | 450.00 Petrol | 2009 | To Fit Rear Left | ||||
| HYOSUNG | XRX 125 | LC Enduro | 125.00 Petrol | 2014 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | LC Enduro | 125.00 Petrol | 2015 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | LC Supermoto | 125.00 Petrol | 2014 | To Fit Front Left | |||
| HYOSUNG | XRX 125 | LC Supermoto | 125.00 Petrol | 2015 | To Fit Front Left | |||
| JIALING | JH 125 B Roadstar | 125.00 Petrol | 1998 | To Fit Front Left | ||||
| KAWASAKI | BN 125 | Eliminator | 125.00 Petrol | 1998 | To Fit Front Left | |||
| KAWASAKI | BN 125 | Eliminator | 125.00 Petrol | 1999 | To Fit Front Left | |||
| KAWASAKI | KH 125 | 125.00 Petrol | 1983 | To Fit Front Left | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2010 | To Fit Rear Right | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2011 | To Fit Rear Right | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2012 | To Fit Rear Right | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2013 | To Fit Rear Right | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2014 | To Fit Rear Right | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2015 | To Fit Rear Right | ||||
| KAWASAKI | KLX 125 | 125.00 Petrol | 2016 | To Fit Rear Right | ||||
| KAWASAKI | KLX125 | D-Tracker | 125.00 Petrol | 2010 | To Fit Rear Right | |||
| KAWASAKI | KLX 125 | D-Tracker | 125.00 Petrol | 2011 | To Fit Rear Right | |||
| KAWASAKI | KLX 125 | D-Tracker | 125.00 Petrol | 2012 | To Fit Rear Right | |||
| KAWASAKI | KLX 125 | D-Tracker | 125.00 Petrol | 2013 | To Fit Rear Right | |||
| KAWASAKI | KLX 125 | D-Tracker | 125.00 Petrol | 2014 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | 140.00 Petrol | 2008 | To Fit Rear Right | ||||
| KAWASAKI | KLX 140 | 140.00 Petrol | 2009 | To Fit Rear Right | ||||
| KAWASAKI | KLX 140 | F | 140.00 Petrol | 2024 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | G | 140.00 Petrol | 2017 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | G | 140.00 Petrol | 2018 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | G | 140.00 Petrol | 2019 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | G | 140.00 Petrol | 2020 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2008 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2009 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2010 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2011 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2012 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2013 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | L | 140.00 Petrol | 2014 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2010 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2011 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2012 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2013 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2014 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2015 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2016 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2017 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2018 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2019 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2020 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2021 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2022 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2023 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2024 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2025 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | R | 140.00 Petrol | 2026 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2015 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2016 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2017 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2018 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2019 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2020 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2021 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2022 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2023 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2024 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2025 | To Fit Rear Right | |||
| KAWASAKI | KLX 140 | RL | 140.00 Petrol | 2026 | To Fit Rear Right | |||
| KAWASAKI | KLX 150 | D-Tracker | 150.00 Petrol | 2016 | To Fit Rear Right | |||
| KAWASAKI | KLX 150 | L | 150.00 Petrol | 2014 | To Fit Rear Right | |||
| KAWASAKI | KLX 150 | L | 150.00 Petrol | 2015 | To Fit Rear Right | |||
| KAWASAKI | KLX 230 | 230.00 Petrol | 2019 | To Fit Rear Right | ||||
| KAWASAKI | KLX 230 | 230.00 Petrol | 2020 | To Fit Rear Right | ||||
| KAWASAKI | KLX 230 | R | 230.00 Petrol | 2019 | To Fit Rear Right | |||
| KAWASAKI | KLX 230 | R | 230.00 Petrol | 2020 | To Fit Rear Right | |||
| KAWASAKI | KVF 300 | Prairie 2 x 4 | 300.00 Petrol | 1999 | To Fit Front Left | |||
| KAWASAKI | KVF 300 | Prairie 2 x 4 | 300.00 Petrol | 2000 | To Fit Front Left | |||
| KAWASAKI | KVF 300 | Prairie 2 x 4 | 300.00 Petrol | 2001 | To Fit Front Right | |||
| KAWASAKI | KVF 300 | Prairie 2 x 4 | 300.00 Petrol | 2002 | To Fit Front Right | |||
| KAWASAKI | KVF 300 | Prairie 4 x 4 | 300.00 Petrol | 1999 | To Fit Front Left | |||
| KAWASAKI | KVF 300 | Prairie 4 x 4 | 300.00 Petrol | 2000 | To Fit Front Right | |||
| KAWASAKI | KVF 300 | Prairie 4 x 4 | 300.00 Petrol | 2001 | To Fit Front Left | |||
| KAWASAKI | KVF 300 | Prairie 4 x 4 | 300.00 Petrol | 2002 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2003 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2004 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2005 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2006 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2007 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2008 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2009 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2010 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2011 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2012 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | A | 360.00 Petrol | 2013 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2003 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2004 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2005 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2006 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2007 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2008 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | B | 360.00 Petrol | 2009 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | Prairie All models | 360.00 Petrol | 2003 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | Prairie All models | 360.00 Petrol | 2004 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | Prairie All models | 360.00 Petrol | 2005 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | Prairie All models | 360.00 Petrol | 2006 | To Fit Front Left | |||
| KAWASAKI | KVF 360 | Prairie All models | 360.00 Petrol | 2007 | To Fit Front Right | |||
| KAWASAKI | KVF 360 | Prairie All models | 360.00 Petrol | 2008 | To Fit Front Left | |||
| KAWASAKI | KVF 400 | Prairie 2 x 4 | 400.00 Petrol | 1999 | To Fit Front Right | |||
| KAWASAKI | KVF 400 | Prairie 2 x 4 | 400.00 Petrol | 2000 | To Fit Front Left | |||
| KAWASAKI | KVF 400 | Prairie 2 x 4 | 400.00 Petrol | 2001 | To Fit Front Right | |||
| KAWASAKI | KVF 400 | Prairie 4 x 4 | 400.00 Petrol | 1999 | To Fit Front Right | |||
| KAWASAKI | KVF 400 | Prairie 4 x 4 | 400.00 Petrol | 2000 | To Fit Front Right | |||
| KAWASAKI | KVF 400 | Prairie 4 x 4 | 400.00 Petrol | 2001 | To Fit Front Left | |||
| KAWASAKI | KVF 400 | Prairie 4 x 4 | 400.00 Petrol | 2002 | To Fit Front Left | |||
| KAWASAKI | KVF 400 | Prairie | 400.00 Petrol | 1997 | To Fit Front Left | |||
| KAWASAKI | KVF 400 | Prairie | 400.00 Petrol | 1998 | To Fit Front Left | |||
| KAWASAKI | KX 65 | 65.00 Petrol | 2000 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2001 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2002 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2003 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2004 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2005 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2006 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2007 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2008 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2009 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2010 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2011 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2012 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2013 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2014 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2015 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2016 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2017 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2018 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2019 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2020 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2021 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2022 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2023 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2024 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2025 | To Fit Rear Right | ||||
| KAWASAKI | KX 65 | 65.00 Petrol | 2026 | To Fit Rear Right | ||||
| KAWASAKI | Z 125 | Pro SE | 125.00 Petrol | 2018 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro SE | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro SE | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro | 125.00 Petrol | 2016 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro | 125.00 Petrol | 2017 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro | 125.00 Petrol | 2018 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| KAWASAKI | Z 125 | Pro | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| KEEWAY | Dragon 250 | Quad | 250.00 Petrol | 2007 | To Fit Rear Left | |||
| KEEWAY | Dragon 250 | Quad | 250.00 Petrol | 2008 | To Fit Rear Left | |||
| KEEWAY | Dragon 250 | Quad | 250.00 Petrol | 2009 | To Fit Rear Left | |||
| KREIDLER | 125 Enduro | 125.00 Petrol | 2014 | To Fit Rear Right | ||||
| KREIDLER | 125 Enduro | 125.00 Petrol | 2015 | To Fit Rear Right | ||||
| KREIDLER | 125 Supermoto | 125.00 Petrol | 2014 | To Fit Rear Right | ||||
| KREIDLER | 125 Supermoto | 125.00 Petrol | 2015 | To Fit Rear Right | ||||
| MASH | Black Seven 125cc | 125.00 Petrol | 2017 | To Fit Rear Right | ||||
| MASH | Black Seven 125cc | 125.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Black Seven 125cc | 125.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Black Seven 125cc | 125.00 Petrol | 2020 | To Fit Rear Right | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2017 | To Fit Rear Right | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Black Seven 250cc | 250.00 Petrol | 2020 | To Fit Rear Right | ||||
| MASH | Brown Edition 125cc | 125.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Brown Edition 125cc | 125.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Brown Edition 125cc | 125.00 Petrol | 2020 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2014 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2015 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2016 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2017 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Café Racer 125 | 125.00 Petrol | 2020 | To Fit Rear Right | ||||
| MASH | Café Racer 250cc | 250.00 Petrol | 2017 | To Fit Rear Right | ||||
| MASH | Café Racer 250cc | 250.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Dirt Track 125cc | 125.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Dirt Track 125cc | 125.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Dirt Track 125cc | 125.00 Petrol | 2020 | To Fit Rear Right | ||||
| MASH | Dirt Track 250cc | 250.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Dirt Track 250cc | 250.00 Petrol | 2020 | To Fit Rear Right | ||||
| MASH | Seventy Five 125 | 125.00 Petrol | 2014 | To Fit Rear Right | ||||
| MASH | Seventy Five 125 | 125.00 Petrol | 2015 | To Fit Rear Right | ||||
| MASH | Seventy Five 125 | 125.00 Petrol | 2016 | To Fit Rear Right | ||||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2017 | To Fit Rear Right | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2018 | To Fit Rear Right | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| MASH | Seventy Five 125 | Classic | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MASH | Two Fifty 250 | 250.00 Petrol | 2017 | To Fit Rear Right | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2018 | To Fit Rear Right | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2019 | To Fit Rear Right | ||||
| MASH | Two Fifty 250 | 250.00 Petrol | 2020 | To Fit Rear Right | ||||
| MUTT | 125 | Akita | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Akita | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Akita | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | FSR | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | FSR | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | FSR | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | Fat Sabbath | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Fat Sabbath | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Fat Sabbath | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | GT-SR | 125.00 Petrol | 2024 | To Fit Rear Right | |||
| MUTT | 125 | Hilts | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 125 | Hilts | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Hilts | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Hilts | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | Mastiff | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Mastiff | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Mastiff | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | Mongrel | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 125 | Mongrel | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Mongrel | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Mongrel | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | Mushman | 125.00 Petrol | 2024 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2016 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2017 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2018 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | RS-13 | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | Razorback | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 125 | Razorback | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Razorback | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Razorback | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 125 | Super 4 Blue | 125.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 125 | Super 4 Blue | 125.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 125 | Super 4 Blue | 125.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 125 | Super 4 Blue | 125.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | Akita | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | Akita | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | Akita | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | FSR | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | FSR | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | FSR | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | Fat Sabbath | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | Fat Sabbath | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | Fat Sabbath | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | GT-SR | 250.00 Petrol | 2024 | To Fit Rear Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | Hilts | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | Mongrel | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | Mushman | 250.00 Petrol | 2024 | To Fit Rear Right | |||
| MUTT | 250 | RS-13 | 250.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 250 | RS-13 | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | RS-13 | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | RS-13 | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | Razorback | 250.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 250 | Razorback | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | Razorback | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | Razorback | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| MUTT | 250 | Sabbath | 250.00 Petrol | 2024 | To Fit Rear Right | |||
| MUTT | 250 | Super 4 Blue | 250.00 Petrol | 2019 | To Fit Rear Right | |||
| MUTT | 250 | Super 4 Blue | 250.00 Petrol | 2020 | To Fit Rear Right | |||
| MUTT | 250 | Super 4 Blue | 250.00 Petrol | 2021 | To Fit Rear Right | |||
| MUTT | 250 | Super 4 Blue | 250.00 Petrol | 2022 | To Fit Rear Right | |||
| PGO | 250 SS | Bugrider E | 250.00 Petrol | 2005 | To Fit Rear Left | |||
| PGO | 250 SS | Bugrider E | 250.00 Petrol | 2009 | To Fit Rear Left | |||
| PGO | Bugrider | 150 | 150.00 Petrol | 2005 | To Fit Rear Left | |||
| PGO | Bugrider | 50 Buggie | 50.00 Petrol | 2006 | To Fit Rear Left | |||
