Description
FA464 YAMAHA/HONLEY/LEXMOTO/MBK FRONT & REAR DISC BRAKE PADS (SEE MODEL FITMENT)
MADE IN TAIWAN A QUALITY STOPPING POWER ITEM
FA464 is suitable for the following vehicles…
This part will fit all of the vehicles listed below. For more detail on the position it fits on your vehicle, advice notes and further parts, select your vehicle from the list.
Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
---|---|---|---|---|---|---|---|---|
HONLEY | HD1 125 | 1125.0 Petrol | 2014 | To Fit Front Right | View | |||
HONLEY | HD1 125 | 1125.0 Petrol | 2015 | To Fit Front Right | View | |||
HONLEY | HD2 125 | 125.0 Petrol | 2016 | To Fit Front Right | View | |||
HONLEY | HD2 125 | 125.0 Petrol | 2017 | To Fit Front Right | View | |||
HONLEY | HD3 125 | 125.0 Petrol | 2016 | To Fit Front Right | View | |||
HONLEY | HD3 125 | 125.0 Petrol | 2017 | To Fit Front Right | View | |||
HONLEY | HD3 SE 125 | 125.0 Petrol | 2016 | To Fit Front Right | View | |||
HONLEY | HD3 SE 125 | 125.0 Petrol | 2017 | To Fit Front Right | View | |||
YAMAHA | FZ 150 | 150.0 Petrol | 2007 | To Fit Front Left | View | |||
YAMAHA | FZ 150 | 150.0 Petrol | 2008 | To Fit Front Left | View | |||
YAMAHA | FZS | 25 | 250.0 Petrol | 2019 | To Fit Front Left | View | ||
YAMAHA | FZS | 25 | 250.0 Petrol | 2020 | To Fit Front Left | View | ||
YAMAHA | FZS | 25 | 250.0 Petrol | 2021 | To Fit Front Left | View | ||
YAMAHA | XSR 125 | 125.0 Petrol | 2021 | To Fit Front Right | View | |||
YAMAHA | XSR 125 | 125.0 Petrol | 2022 | To Fit Front Right | View | |||
YAMAHA | XSR 125 | 125.0 Petrol | 2023 | To Fit Front Right | View | |||
YAMAHA | YBR 125 | 3D92|9 | 125.0 Petrol | 2007 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | 3D92|9 | 125.0 Petrol | 2008 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | 3D92|9 | 125.0 Petrol | 2009 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2010 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2011 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2012 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2013 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2014 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2015 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | 51D1|2 | 125.0 Petrol | 2016 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2008 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2009 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2010 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2011 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2012 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2013 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2014 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2015 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | Custom | 125.0 Petrol | 2016 | To Fit Front Right | View | ||
YAMAHA | YBR 125 | ESG | 125.0 Petrol | 2011 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | ESG | 125.0 Petrol | 2012 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | ESG | 125.0 Petrol | 2013 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | R | 125.0 Petrol | 2011 | To Fit Front Left | View | ||
YAMAHA | YBR 125 | R | 125.0 Petrol | 2012 | To Fit Front Left | View | ||
YAMAHA | YBR 250 | 250.0 Petrol | 2010 | To Fit Front Left | View | |||
YAMAHA | YBR 250 | 250.0 Petrol | 2011 | To Fit Front Left | View | |||
YAMAHA | YBR 250 | 250.0 Petrol | 2012 | To Fit Front Left | View | |||
YAMAHA | YS 125 | 125.0 Petrol | 2017 | To Fit Front Right | View | |||
YAMAHA | YS 125 | 125.0 Petrol | 2018 | To Fit Front Right | View | |||
YAMAHA | YS 125 | 125.0 Petrol | 2019 | To Fit Front Right | View | |||
YAMAHA | YS 125 | 125.0 Petrol | 2020 | To Fit Front Right | View | |||
YAMAHA | YS 125 | 125.0 Petrol | 2021 | To Fit Front Right | View | |||
YAMAHA | YZF-R 15 | 150.0 Petrol | 2010 | To Fit Front Left | View | |||
YAMAHA | YZF-R 15 | 150.0 Petrol | 2011 | To Fit Front Left | View | |||
YAMAHA | YZF-R 15 | 150.0 Petrol | 2012 | To Fit Front Left | View | |||
YAMAHA | YZF-R 15 | 150.0 Petrol | 2013 | To Fit Front Left | View | |||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2013 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2014 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2015 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2016 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2017 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2018 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2019 | To Fit Front Right | View | ||
YAMAHA | YZF-R | 15 155cc | 155.0 Petrol | 2020 | To Fit Front Right | View |
LEXMOTO ASPIRE 125 TD125-43 2012-16
MBK XC125 WAAP 2008-10